Product Summary
	Notice:As fluctuant sales situation the stock changed second by second ,please  confirm the stock and price with our sales again before you place your order !Thank you .Dual ADC Pipelined 20Msps 14-bit Parallel 64-Pin LQFP
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  AD9248BSTZ-20 |  |  IC ADC 14BIT DUAL 20MSPS 64-LQFP |  Data Sheet |  
 |  | ||||||||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||||||||
|  |  AD9200 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||||||||
|  |  AD9200ARS |  |  IC ADC CMOS 10BIT 20MSPS 28-SSOP |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  AD9200ARSRL |  |  IC ADC 10BIT CMOS 20MSPS 28-SSOP |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  AD9200ARSZ |  |  IC ADC 10BIT CMOS 20MSPS 28-SSOP |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  AD9200ARSZRL |  |  IC ADC 10BIT CMOS 20MSPS 28-SSOP |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  AD9200JRS |  Analog Devices Inc |  IC ADC 10BIT CMOS 20MSPS 28-SSOP |  Data Sheet |  
 |  | ||||||||||||||||||
 (Hong Kong)
 (Hong Kong) 
                         
                        
 
                                    




